- Shorter Courses Are Back!
- Business Performance
- Online Microsoft Certifications
- HP BladeSystem
- Upgrading to vSphere for Free by December’s deadline ?
- Online Courses from £45!
- Dell Certified Partner
- Excellent Training Feedback
- New Training Schedule 2010
- New Systems Brochure Available!
- We Have Moved!
- Room Hire
- Advance in Security for CW Systems!
Home » Online Courses from £45!
Our self-study courses allow you to learn at your own pace, at times and places that are convenient for you.
Our online courses immerse you in the software training environment, while providing a high degree of interactivity to reinforce basic skills. Our courses combine comprehensive conceptual information and interactive procedural training. Business and IT skills courses often include highly interactive simulations and feature on-the-job business scenarios to engage learners.
Our online courses immerse you in the software training environment, while providing a high degree of interactivity to reinforce basic skills. Our courses combine comprehensive conceptual information and interactive procedural training. Business and IT skills courses often include highly interactive simulations and feature on-the-job business scenarios to engage learners.
Lessons and course activities can be repeated as often as needed to ensure skill development. Other benefits include:
We realise that, in the real world, not all learning takes place online, so we ensure that our E Learning is fully compatible with other learning modalities we develop. Whether you're training in a classroom, with a virtual lab, listening to, or accessing one of our online courses at the airport, our content supports your learning goals with a consistent format that's always up-to-date.
To find out more information, or to book, call 01454 270000 or your Account Manager.
|
Course Title |
Course Code | |
| Information Security Best Practices for Business Users | ||
| Introduction to information security | 216913_ENG | |
| Operational information security | 217983_ENG | |
| Malicious code and information security | 217043_ENG | |
| Information security and the Internet | 216960_ENG | |
| Microsoft Office 2007: New Features | ||
| New Features for End Users in Microsoft Office 2007 | 239866_ENG | |
| Microsoft Office Excel, PowerPoint, and Outlook 2007 | 239874_ENG | |
| Microsoft Office 2007: Beginning Word | ||
| Getting Started with Word 2007 | mo_bgwd_a01_dt_enus | |
| Working with Text and Paragraphs in Word 2007 | mo_bgwd_a02_dt_enus | |
| Structuring, Editing, Saving, and Opening Documents in Word 2007 | mo_bgwd_a03_dt_enus | |
| Printing, Help, and Automated Formatting in Word 2007 | mo_bgwd_a04_dt_enus | |
| Working with Documents in Word 2007 | mo_bgwd_a05_dt_enus | |
| Microsoft Office 2007: Advanced Word | ||
| Advanced Formatting in Word 2007 | mo_adwd_a01_dt_enus | |
| Advanced Document Navigation and Document Reviews in Word 2007 | mo_adwd_a02_dt_enus | |
| Using Tables, Charts, and Graphics in Word 2007 | mo_adwd_a03_dt_enus | |
| Microsoft Office 2007: Beginning Excel | ||
| Getting Started with Excel 2007 | mo_bgex_a01_dt_enus | |
| Manipulating and Formatting Data and Worksheets | mo_bgex_a02_dt_enus | |
| Reviewing and Printing in Excel 2007 | mo_bgex_a03_dt_enus | |
| Excel 2007 Formulas and Functions | mo_bgex_a04_dt_enus | |
| Excel 2007 Charts, Pictures, Themes, and Styles | mo_bgex_a06_dt_enus | |
| Microsoft Office 2007: Advanced Excel | ||
| Advanced Formatting in Excel 2007 | mo_adex_a01_dt_enus | |
| Advanced Data Management in Excel 2007 | mo_adex_a02_dt_enus | |
| Advanced Customization in Excel 2007 | mo_adex_a03_dt_enus | |
| Microsoft Office 2007: Beginning PowerPoint | ||
| Getting Started with PowerPoint 2007 | mo_bgpp_a01_dt_enus | |
| Adding Graphics to Presentations in PowerPoint 2007 | mo_bgpp_a02_dt_enus | |
| Adding Multimedia and Animations to Presentations in PowerPoint 2007 | mo_bgpp_a03_dt_enus | |
| Microsoft Office 2007: Advanced PowerPoint | ||
| Creating Custom Slide Shows in PowerPoint 2007 | mo_adpp_a01_dt_enus | |
| Distributing Presentations in PowerPoint 2007 | mo_adpp_a02_dt_enus | |
| Microsoft Office 2007: Beginning Outlook | ||
| Getting Started with Outlook 2007 | mo_bgol_a01_dt_enus | |
| Formatting and Managing E-mail in Outlook 2007 | mo_bgol_a02_dt_enus | |
| Using the Calendar in Outlook 2007 | mo_bgol_a03_dt_enus | |
| Using Contacts, Tasks, Notes, and Customizing the Interface in Outlook 2007 | mo_bgol_a04_dt_enus | |
| Completing Searches, Printing Items, and Working with RSS Feeds in Outlook 2007 | mo_bgol_a05_dt_enus | |
| Microsoft Office 2007: Beginning Access | ||
| Getting Started with Access 2007 | mo_bgac_a01_dt_enus | |
| Basic Access 2007 Tables | mo_bgac_a02_dt_enus | |
| Basic Access 2007 Forms | mo_bgac_a03_dt_enus | |
| Queries and Reports in Access 2007 | mo_bgac_a04_dt_enus | |
| Microsoft Office 2007: Beginning Visio | ||
| Creating Visio 2007 Diagrams | mo_bgvs_a01_dt_enus | |
| Enhancing and Customizing Diagrams in Visio 2007 | mo_bgvs_a02_dt_enus | |
| Collaborating and Using Visio 2007 With Other Programs | mo_bgvs_a03_dt_enus | |
| Microsoft Office 2007: Beginning Project | ||
| Creating and Designing a Project with Project Server 2007 | mo_bgpr_a01_dt_enus | |
| Specifying and Assigning Resources in Project 2007 | mo_bgpr_a02_dt_enus | |
| Tracking and Reporting Progress with Project Server 2007 | mo_bgpr_a03_dt_enus | |
| Microsoft Office Project Server 2007: Managing Projects | ||
| Initiating Projects with Project Server 2007 | mo_psmp_a01_dt_enus | |
| Planning Projects with Project Server 2007 | mo_psmp_a02_dt_enus | |
| Managing Resource Capacity in Project Server 2007 | mo_psmp_a03_dt_enus | |
| Executing Projects with Project Server 2007 | mo_psmp_a04_dt_enus | |
| Monitoring, Controlling, and Closing Projects with Project Server 2007 | mo_psmp_a05_dt_enus | |
| Microsoft Windows 7: First Look for End Users | ||
| Microsoft Windows 7: First Look for End Users | mw_mwfe_a01_dt_enus | |
| Microsoft Windows XP - New Features | ||
| Windows XP: Fundamentals | 112553_ENG | |
| Windows XP: Advanced | 112554_ENG | |
| Microsoft Office 2003: Beginning Word | ||
| Getting Started with Word 2003 | 112997_ENG | |
| Working with text and paragraphs in Word 2003 | 124981_ENG | |
| Structuring, editing, saving, and opening documents in Word 2003 | 123383_ENG | |
| Printing, Help, and Automated Formatting in Word 2003 | 116299_ENG | |
| Working with Documents in Word 2003 | 112998_ENG | |
| Working with Tables and Media Features in Word 2003 | 116894_ENG | |
| Microsoft Office 2003: Advanced Word | ||
| Advanced Formatting in Word 2003 | 113095_ENG | |
| Advanced Document Navigation in Word 2003 | 126778_ENG | |
| Advanced Data Manipulation Features in Word 2003 | 113114_ENG | |
| Using Tables, Charts, and Graphs in Word 2003 | 126789_ENG | |
| Advanced Document Features in Word 2003 | 121072_ENG | |
| Collaborative Features in Word 2003 | 113139_ENG | |
| Microsoft Office 2003: Beginning Excel | ||
| Basic Features of Excel 2003 | 113187_ENG | |
| Printing and Collaborating in Excel 2003 | 122518_ENG | |
| Excel 2003 Formulas and Functions | 113221_ENG | |
| Formatting Data in Excel 2003 | 119827_ENG | |
| Excel 2003 Chart and Multimedia Features | 119828_ENG | |
| Microsoft Office 2003: Advanced Excel | ||
| Advanced Customization in Excel 2003 | 119829_ENG | |
| Advanced formatting in Excel 2003 | 125656_ENG | |
| Advanced Data Management in Excel 2003 | 113262_ENG | |
| Advanced Data Analysis in Excel 2003 | 113309_ENG | |
| Advanced Validation and Collaboration in Excel 2003 | 121344_ENG | |
| Advanced Data Exchange in Excel 2003 | 119748_ENG | |
| Microsoft Office 2003: Beginning PowerPoint | ||
| Creating Basic Presentations using PowerPoint 2003 | 121838_ENG | |
| Slide Layout and Design in PowerPoint 2003 | 123164_ENG | |
| Using Visuals in PowerPoint 2003 Presentations | 125933_ENG | |
| Finalizing PowerPoint 2003 presentations | 123167_ENG | |
| Microsoft Office 2003: Beginning Access | ||
| Getting Started with Access 2003 | 125937_ENG | |
| Basic Access 2003 Tables | 125947_ENG | |
| Basic Access 2003 Forms | 125956_ENG | |
| Using Queries and Reports in Access 2003 | 125964_ENG | |
| Personalizing and Maintaining Access 2003 | 125984_ENG | |
| Microsoft Office 2003: Beginning Outlook | ||
| Sending and Receiving Messages in Outlook 2003 | 113430_ENG | |
| Formatting and Managing Messages in Outlook 2003 | 128879_ENG | |
| Scheduling events, Appointments, and meetings in Outlook 2003 | 128880_ENG | |
| Using Task Lists, Contact Lists, and Notes in Outlook 2003 | 128881_ENG | |
| Microsoft Office 2003: Beginning Project Professional | ||
| Creating and Defining a Project | 132490_ENG | |
| Specifying and Assigning Resources | 132510_ENG | |
| Tracking and Reporting Progress using Project Professional 2003 | 132504_ENG | |
| Microsoft Office 2003: Beginning FrontPage | ||
| Getting Started with FrontPage 2003 | 121449_ENG | |
| Working with graphics, hyperlinks and tables in FrontPage 2003 | 131714_ENG | |
| Working with Web Sites in FrontPage 2003 | 122475_ENG | |
| Organizing Content Using Templates and Frames in FrontPage 2003 | 122481_ENG | |
| Structuring and Publishing Web Sites in FrontPage 2003 | 122092_ENG | |
| Home Networking with Microsoft Windows XP | ||
| Home Networking with Microsoft Windows XP | 66335_ENG | |
| Microsoft Internet Explorer 7: End User | ||
| Fundamentals of Internet Explorer 7 | 250164_ENG | |
| Customization and Security in Internet Explorer 7 | 250177_ENG | |
| Crystal Reports XI: Report Writing Basics | ||
| Reporting Basics with Crystal Reports XI | 234748_ENG | |
| Managing Data and Distributing Reports with Crystal Reports XI | 234758_ENG | |
| Microsoft Windows Vista: New Features for End Users | ||
| Windows Vista User Experience | 242954_ENG | |
| Windows Vista Security and Performance Improvements | 242964_ENG | |
| Microsoft Windows Vista for the End User | ||
| Getting Started with Windows Vista | mv_wveu_a01_it_enus | |
| Work with Files, Programs, and Printing in Windows Vista | mv_wveu_a02_it_enus | |
| Navigating the Web and System Maintenance with Windows Vista | mv_wveu_a03_it_enus | |

